
Hybrid Maize Seeds (Safal X-2)
Days to 50% Flowering | 62- 64days |
Days to maturity | 105 -110 days |
Plant height (cm) | 220- 230 |
Leaves | Dark green, broad semi erect |
Cob placement | Middle |
NO.ofcobs/plant | Generally one, occasionally two |
Cob length( cm) | 22-24 |
Cob diameter(cm) | 6-8 |
Cob shape | Long, cylindrical |
Seed rows/ cob | 14- 16 |
Seeds / row | 48-50 |
Shanks | White colored |
Seed | Mediumbold, semi flint, dark yellow coloured |
1000 seed weight(g) | 220-240 |
Reaction to diseases | Tolerant to major diseases |
Remarks | Drought tolerance |
![]() |
SAFAL SEEDS AND BIOTECH LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |