
Hybrid Millet
Characters | Shaktiwan |
Plant type | Robust |
Duration(days) | 78-80 |
Plant height(cm) | 180-200 |
No. of tillers | 4-5 |
Plant pigmentation | Dark Green |
Earhead shape | Cylindrical, tapering at end |
Earhead compactness | Compact |
Earhead diameter(cm) | 3.5-3.8 |
Earhead length(cm) | 24-26 |
Earhead bristles | Absent |
Anther colour | Cream |
Grain colour | Light gray |
Grain size | Medium bold |
Days to 50% flowering | 46-48 |
Reaction to downy milde | Resistant |
![]() |
SAFAL SEEDS AND BIOTECH LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |