
Hybrid Maize Seeds (Krishnagold)
Days to 50% Flowering | 52-54 |
Days to maturity | 95-100 |
Plant height (cm) | 220-240 |
Leaves | Dark Green semi erected leaves |
Cob placement | Low |
NO.ofcobs/plant | Generally one, occasionally two |
Cob length( cm) | 18-22 |
Cob diameter(cm) | 6-8 |
Cob shape | Long, cylindrical |
Seed rows/ cob | 14-16 |
Seeds / row | 35-38 |
Shanks | White colored |
Seed | Flint, semi flint, yellow coloured. |
1000 seed weight(g) | 240-260 |
Reaction to diseases | Tolerant to foliar disease |
Remarks | Drought tolerant |
![]() |
SAFAL SEEDS AND BIOTECH LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |