Surya Hybrid Maize Seeds
Days to 50% Flowering | 58-60 |
Days to maturity | 100-105 |
Plant height (cm) | 220-230 |
Leaves | Dark Green, horizontal leaves |
Cob placement | Middle |
NO.ofcobs/plant | Generally one, occasionally two(1-2) |
Cob length( cm) | 24-26 |
Cob diameter(cm) | 6-8 |
Cob shape | Long, cylindrical, tapering at end |
Seed rows/ cob | 14-16 |
Seeds / row | 44-46 |
Shanks | Red / Purple mix colour |
Seed | Medium bold, semi flint, orange yellow coloured. |
1000 seed weight(g) | 220-230 |
Reaction to diseases | Tolerant to TLB & stalk rot |
Remarks | Water stress tolerant |
WE PRODUCE SEEDS ONLY FOR SOWING/PLANTING PURPOSE